Description
| CONSTRUCTION | |
|---|---|
| Conductor | 
 | 
| Insulation | 
 | 
| Shield/Drain | 
 | 
| Jacket | 
 | 
Applications:
- Used for computers, communications, instrumentation, sound, control, audio, and data transmissions
- Designed to protect signal integrity under critical conditions by reducing noise
Standards:
- UL Rated: 60°C, UL AWM Style 2598
- Voltage: UL 300 Volt
| COLOR CODE CHART | |
|---|---|
| Cond. # | Color | 
| 1 | Black | 
| 2 | Red | 
| 3 | White | 
| 4 | Green | 
| 5 | Brown | 
| 6 | Blue | 
| 7 | Orange | 
| 8 | Yellow | 
| 9 | Purple | 
| 10 | Gray | 
| 11 | Pink | 
| 12 | Tan | 
| 13 | Red/Black Stripe | 
| 14 | White/Black Stripe | 
| 15 | Green/Black Stripe | 
| 16 | Blue/Black Stripe | 
| 17 | Orange/Black Stripe | 
| 18 | Yellow/Black Stripe | 
| 19 | Purple/Black Stripe | 
| 20 | Gray/Black Stripe | 
| 21 | Pink/Black Stripe | 
| 22 | Tan/Black Stripe | 
| 23 | Black/White Stripe | 
| 24 | Red/White Stripe | 
| 25 | Green/White Stripe | 
 Call 888-681-1768  |  8AM - 5PM ET M-F
 Call 888-681-1768  |  8AM - 5PM ET M-F
     
           
                             
                 
                 
                 
                 
                 
     
     
     
    